压力传感器
产品优势
强大的冷却系统
流量优化的管道
高效排水 - 高压型
技术规格
型号 | 处理量 | 口径 | 尺寸 | |||||||
mm | inch | |||||||||
Nm³/min | l/s | cfm | G / PN | 长 | 宽 | 高 | 长 | 宽 | 高 | |
RSLF-12-HP | 1.2 | 20 | 43 | 1/2" M | 600 | 310 | 500 | 24 | 13 | 20 |
RSLF-15-HP | 1.5 | 25 | 53 | 1/2" M | 600 | 310 | 500 | 24 | 13 | 20 |
RSLF-18-HP | 1.8 | 30 | 64 | 1/2" M | 600 | 310 | 500 | 24 | 13 | 20 |
RSLF-24-HP | 2.4 | 40 | 85 | 3/4" M | 750 | 360 | 550 | 30 | 15 | 22 |
RSLF-30-HP | 3 | 50 | 106 | 3/4" M | 750 | 360 | 550 | 30 | 15 | 22 |
RSLF-36-HP | 3.6 | 60 | 128 | 3/4" M | 750 | 360 | 550 | 30 | 15 | 22 |
RSLF-40-HP | 4 | 67 | 142 | 3/4" M | 750 | 360 | 550 | 30 | 15 | 22 |
RSLF-60-HP | 6 | 109 | 230 | 1-1/4" M | 750 | 550 | 880 | 30 | 22 | 35 |
RSLF-80-HP | 8 | 147 | 311 | 1-1/4" M | 750 | 550 | 880 | 30 | 22 | 35 |
RSLF-100-HP | 10 | 184 | 389 | 1-1/4" M | 750 | 550 | 880 | 30 | 22 | 35 |
RSLF-120-HP | 12 | 217 | 460 | 1-1/4" M | 750 | 550 | 880 | 30 | 22 | 35 |
RSLF-150-HP | 15 | 284 | 601 | 1-1/4" M | 1000 | 800 | 1000 | 40 | 32 | 40 |
RSLF-200-HP | 20 | 384 | 813 | 1-1/4" M | 1000 | 800 | 1000 | 40 | 32 | 40 |
RSLF-250-HP | 25 | 450 | 954 | 2-1/2" M | 1100 | 900 | 1550 | 44 | 36 | 62 |
RSLF-300-HP | 30 | 550 | 1166 | 2-1/2" M | 1100 | 900 | 1550 | 44 | 36 | 62 |
RSLF-350-HP | 35 | 617 | 1307 | 2-1/2" M | 1100 | 900 | 1550 | 44 | 36 | 62 |
RSLF-400-HP | 40 | 750 | 1589 | 2-1/2" M | 1100 | 900 | 1550 | 44 | 36 | 62 |
RSLF-500-HP | 50 | 917 | 1943 | 2-1/2" M | 1100 | 900 | 1550 | 44 | 36 | 62 |
RSLF-600-HP | 60 | 1084 | 2296 | DN80 | 1450 | 1130 | 1650 | 58 | 45 | 65 |
RSLF-700-HP | 70 | 1217 | 2578 | DN80 | 1450 | 1130 | 1650 | 58 | 45 | 65 |
RSLF-800-HP | 80 | 1334 | 2825 | DN80 | 1450 | 1130 | 1650 | 58 | 45 | 65 |
实际容量 (m³/min) = 标称容量 × KA × KB × KC
工作压力 (KA) | Mpag | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 |
psig | 290 | 363 | 435 | 508 | 580 | 653 | |
CFP | 0.93 | 0.96 | 0.97 | 0.99 | 1.00 | 1.01 |
入口温度 (KB) | ℃ | 30 | 32 | 38 | 43 | 49 | 54 | 60 |
℉ | 86 | 90 | 100 | 110 | 120 | 130 | 140 | |
CFT | 1.27 | 1.18 | 1.00 | 0.87 | 0.76 | 0.68 | 0.61 |
环境温度 (KC) | ℃ | 16 | 21 | 27 | 32 | 38 | 43 | 49 | 50 |
℉ | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 122 | |
CFT | 1.15 | 1.12 | 1.08 | 1.04 | 1.00 | 0.95 | 0.90 | 0.89 |
额定条件
工作范围
可用选项